ACSA Projects’ Portfolio (2001-2020)
National Agency for Rural Development (ACSA) as a non-governmental, non-profit and apolitical organization conducting its activity on the whole territory of Moldova, actively participates in national and international tenders launched by state institutions and development partners. Thus, during it’s almost 20 years of existence ACSA successfully implemented and continues to do so, over 110 projects financed by the World Bank, USAID, MCC, SIDA, UN, DFID, FAO, IFAD, Polish Aid and other donors.
The projects implemented by ACSA during its 20 years of experience have different goals and objectives targeting various domains related to agriculture and rural development and can be structured in several major categories:
- Creation, management and fortification of the Rural Extension Service in Moldova and provision of public advisory services for rural producers and entrepreneurs
- Development of agricultural businesses and training of rural producers
- Support for the diversification of activities, rehabilitation of infrastructure and rural development
- Support for boosting agricultural land consolidation on market principles
- Technical assistance and capacity building projects in the agricultural sector to adapt to adverse climate change
- Promoting alternative energy sources in agriculture and rural areas
- Transfer of management and rehabilitation of Central Irrigation Systems
The full list of projects implemented by ACSA during 2001 – 2020 can be observed below:
No. |
Implementation Period |
Project’s name |
Donor Organization |
1. |
2020-2021 | Elaboration and editing of publications for promotion of resilience of the agricultural sector to climate change and organization of trainings in the fields of ecological rehabilitation of agricultural lands and livestock | International Fund for Agricultural Development (IFAD) |
2. | 2020 | Study of risks and negative effects on the environment as a result of the activity of the livestock sector | IFAD |
3. | 2020-2021 | Full Master Trainers Program for capacity building of the master trainers pool from Abkhazia regarding technical and managerial capacities for efficient support to the Farmers Field Schools | FAO |
4. | 2019-2021 | Grievance Mechanism for 2 grant programs of the MAC-P project | The World Bank and Republic of Moldova Government |
5. | 2019-2020 | Extension support to strengthen capacities of smallholders’ berry farmers through pilot demonstrations and trainings on innovative technologies, and improved berry production and management practices | FAO |
6. | 2018-2019 | Fruit Garden Project Moldova – Technical Assistance and financing for the horticulture sector in Moldova | European Investment Bank (EIB) |
7. | 2017-2022 | Agricultural Registry for Wine and Vine Project | USAID |
8. | 2017-2020 | Support to development of agricultural and non-agricultural advisory services in Moldova | Ministry of External Affairs of Poland |
9. | 2017-2020 | Support to capacity building on agriculture and rural development policy and implementation of local community development pilot projects | FAO |
10. | 2017-2020 | Increasing agricultural production and strengthening advisory services capacities in Moldova | Ministry of External Affairs of Poland |
11. | 2017-2018 | Social Inclusion and Empowerment of Youth through Support to Development of local capacities in Eco and Regional products | Visegrad Fund |
12. | 2016-2017 | Improving the competitiveness of the Moldovan grape growing sector through introduction of seedless grape varieties and Pergola vine training system | USAID and Ministry of External Affairs of Romania |
13. | 2015-2018 | Support to promote best irrigation practices and modern irrigation technologies | FAO |
14. | 2015-2018 | M&E of social, economic and environmental benefits Sustainable Land Management Practices (SLMP) in Moldova | The World Bank and Republic of Moldova Government |
15. | 2015-2017 | Organization and conduct of Farmer Field Schools events and Field Days on Integrated Pest Management and Conservation Agriculture | FAO |
16. | 2015-2017 | Loan Portfolio Guarantee Program to Facilitate Small-scale Investments in Energy Efficiency and Alternative Energy in Moldova | SIDA and USIAD |
17. | 2015 – 2017 | Moldovan Vine and Wine Register (MVWR) Project | USAID and Czech Aid |
18. | 2015 | Technical and technological innovations in the farm households in Moldova that are using renewable energy sources | Ministry of External Affairs of Poland |
19. | 2015 | Promoting secure land tenure within the framework of the Voluntary Guidelines the Voluntary Guidelines Caravan to create enabling environment for smallholders and family farms | FAO |
20. | 2015 | Development of agricultural and non-agricultural types of services, cooperation and consultancy in the rural areas of Moldova | Ministry of External Affairs of Poland |
21. | 2015 | Competitive Agriculture Project – Compensations for supporting Sales (CVS) MAC-P | The World Bank and Republic of Moldova Government |
22. | 2015 | Alternative energy for the development of rural areas of Moldova | Ministry of External Affairs of Poland |
23. | 2015 | Agro tourism as investment in development. Capacity building of rural Extension Services advisors for rural development in Republic of Moldova through agro tourism | Ministry of External Affairs of Poland |
24. | 2015 | Agricultural entrepreneurship and consultancy for the development of rural areas in Moldova | Ministry of External Affairs of Poland |
25. | 2014-2017 | M&E of social, economic and environmental benefits | The World Bank and Republic of Moldova Government |
26. | 2014 – 2015 | Sustainable Land Management Practices (SLMP) in Moldova | The World Bank and Republic of Moldova Government |
27. | 2014 | Technical assistance project implemented in partnership with the EST Foundation from Poland | Ministry of External Affairs of Poland and Wschod Fund |
28. | 2013-2017 | Rural Extension Services Project
|
Ministry of Agriculture and Food Industry,
Republic of Moldova Government |
29. | 2013-2015 | Competitive Agriculture Project – informational campaign (MAC-P) | The World Bank and Republic of Moldova Government |
30. | 2013-2014 | Sustainable Land Management Practices (SLMP) in Moldova | The World Bank |
31. | 2013-2014 | Strengthening of Rural Advisory Service of Moldova in accessing EU funds – ENPARD and Rural Development
|
Ministry of External Affairs of Poland |
32. | 2013-2014 | Land Code Elaboration for MAFI/Moldova | FAO |
33. | 2013-2014 | Emergency Support for Moldova Agriculture | The World Bank and Republic of Moldova Government |
34. | 2013-2014 | Alternative Analysis, approaches and Conceptual Design for 2 CIS on the Prut river in the Compact Program | Millennium Challenge Corporation (MCC) |
35. | 2012-2014 | Management practices for manure and biogas technologies in Moldova | The World Bank and Global Environmental Fund (GEF) |
36. | 2012-2014 | Adverse Weather Adaptation Advisory Services within Disasters and Climate Risks Management Project (DCRMP) | The World Bank |
37. | 2012-2013 | The Evaluation Framework of Land Management in Moldova | The World Bank |
38. | 2012-2013 | Developing a test architecture and operational model of the Early Warning and Communications Platform within Disaster and Climate Risk Management Project for the Ministry of Agriculture and Food Industry | The World Bank and Republic of Moldova Government |
39. | 2012 | Transforming Agricultural Sector and Sustainable Economic Development: Experience of the new EU Member States in negotiating agricultural and rural sectors | SOROS Moldova |
40. | 2012 | Training for local authorities in Moldova for effective absorption of EU funds | Ministry of External Affairs of Poland |
41. | 2012 | Training for Employees District Agriculture and Food Departments in Rural Entrepreneurship | EU and Republic of Moldova Government |
42. | 2012 | Support to the preparation of business plans and application to subsidies for farmers and agricultural enterprises in 2012 | The World Bank and Republic of Moldova Government |
43. | 2012 | Promotion of Regional and Traditional Products | Ministry of External Affairs of Poland |
44. | 2012 | Business development in rural areas of Moldova, based on innovation, cooperation and consultation | Ministry of External Affairs of Poland and Wschod Fund |
45. | 2011-2013 | Support to the development of agricultural land re-parcelling strategy in the Republic of Albania and the implementation of the pilot project of land consolidation | FAO |
46. | 2011-2013 | Land Re-parcelling implemented by ACSA in Bosnia and Herzegovina. Land Management Assessment Framework. | FAO |
47. | 2011-2013 | Increasing the competitiveness and efficiency of small and medium farmers in Moldova, oriented to the production of high value crops with in the target groups in Anenii Noi, Telenesti and Singerei districts | Ministry of External Affairs of Czech Republic |
48. | 2011-2013 | Detailed Design and preparation of Resettlement Plans for 11 CIS in the Compact program | Millennium Challenge Corporation (MCC) |
49. | 2011-2012 | Promoting renewable energy in agriculture and rural areas | World Bank and SIDA |
50. | 2011 | The role of women in business development, expanding alternative incomes in rural areas of the country, including tourism and regional products | Ministry of External Affairs of Poland |
51. | 2011 | Support the preparation of business plans and application to subsidies for farmers and agricultural enterprises in 2011 | The World Bank and Republic of Moldova Government |
52. | 2011 | Support for preparation of the National Strategy for agricultural land re-parcelling in Moldova | FAO |
53. | 2011 | Organizing groups of farmers, the introduction of high-efficiency technologies on small surfaces and marketing of agricultural products | Ministry of External Affairs of Poland |
54. | 2011 | Information campaign on subsidies and the application procedure for farmers and agricultural enterprises: Forms of support and facilities granted to agricultural producers in 2011 | The World Bank and Republic of Moldova Government |
55. | 2010-2015 | Irrigation Sector Reform Activity (ISRA) in the Compact Program | Millennium Challenge Corporation (MCC) |
56. | 2010-2012 | Information campaign on subsidies and the procedure for applying for farmers and agricultural enterprises: Types of support and facilities provided to agricultural producers in 2010 | The World Bank and Republic of Moldova Government |
57. | 2010 | Use of the main reserves in the agriculture of Republic Moldova | Ministry of External Affairs of Poland |
58. | 2010 | Training for implementation and analysis of farmers’ households reporting, a network of 30 model farms | FAO |
59. | 2010 | Support to the preparation of business plans and applying for grants for farmers and agricultural enterprises in 2010 | The World Bank and Republic of Moldova Government |
60. | 2010 | Rural development – a challenge for local administration and rural areas in Moldova | Ministry of External Affairs of Poland |
61. | 2009-2010 | Land re-parcelling in 40 villages Project | The World Bank and SIDA |
62. | 2009 | Transition to High Value Agriculture Project, Development ortho-photo maps and a database of landowners in the operational area of 26 centralized irrigation systems | MCC |
63. | 2009 | Relief and Technical Assistance Project – Support in selecting recipients of maize seed | FAO |
64. | 2009 | Project Relief and Technical Assistance – maize seed distribution to project beneficiaries | FAO |
65. | 2009 | Increasing public trust in the assistance provided by rural district veterinary service | The World Bank and UNICEF |
66. | 2009 | Equipment, technologies and renewable energy sources in agriculture | Ministry of External Affairs of Poland |
67. | 2008-2010 | Adaptation to Drought Consultancy Services | The World Bank and SIDA |
68. | 2008-2009 | Transition to High Value Agriculture Project, survey of 26 of centralized irrigation systems in Moldova | Millennium Challenge Corporation (MCC) |
69. | 2008 | Training program of 2 KR Project beneficiaries | JICA and Republic of Moldova Government |
70. | 2008 | Relief and Technical Assistance Project in response to the drought in Moldova: distribution of fodder to beneficiaries | UNDP |
71. | 2008 | Relief and Technical Assistance Project in response to the drought in Moldova: Selection of beneficiaries and monitoring of the distribution of maize seed, FAO | FAO |
72. | 2008 | Informing state and private doctors on the action and implementation of the Law on Sanitary-Veterinary Activity in Moldova in the context of harmonization to EC requirements | The World Bank and UNICEF |
73. | 2008 | Information Program for State Veterinarians, Private and Public Administration in the Prevention and Control of Avian Influenza | The World Bank and UNICEF |
74. | 2008 | Feasibility study concerning the creation of the National Network of Community-based Early Warning | The World Bank and Republic of Moldova Government |
75. | 2008 | Conference of the Ministries of Agriculture within the Central European Initiative: States’ practice in the development of sustainable agriculture | FAO |
76. | 2008 | Competition opportunities for agricultural products and development of agricultural markets | Ministry of External Affairs of Poland |
77. | 2008 | Agricultural support policy development, carrying out analysis by the FAPA example in Poland | Ministry of External Affairs of Poland |
78. | 2007-2009 | Land Re-parcelling in 6 localities Pilot Project | The World Bank, SIDA and Republic of Moldova Government |
79. | 2007-2009 | Increasing Quantity and Quality of Agricultural Products Project | USAID |
80. | 2007-2008 | Assistance to restore production of winter wheat and capacity building to deal with the effects of adverse weather
in Moldova |
FAO |
81. | 2007 | Organization and activities of extension services in Poland | Ministry of External Affairs of Poland |
82. | 2007 | Management of small and medium-sized farms and rural tourism development by example of farms in Poland | Ministry of External Affairs of Poland |
83. | 2007 | Land Privatization Support Project – Information and Training Program for project’s beneficiaries | USAID |
84. | 2007 | Emergency program to mitigate the consequences of drought for farmers in Orhei, Rezina, Singerei and Soldanesti | USAID |
85. | 2007 | Aid and Technical Assistance Project in response to drought in Moldova: Monitoring the distribution of wheat seeds, fertilizers and diesel | FAO/UNDP |
86. | 2007 | Aid and Technical Assistance Project in response to drought in Moldova: Selection of fodder beneficiaries | FAO/UNDP |
87. | 2006-2013 | Revitalizing Agriculture (IFAD II) Rural Financial Services and Marketing Program (IFAD IV) and the Project of Rural Financial Services and Agribusiness Development (IFAD V) | IFAD |
88. | 2006-2012 | The implementation of the Rural Extension Service sub-component within the Rural Investments and Services Project (RISP II) | Republic of Moldova Government, The World Bank and SIDA |
89. | 2006-2009 | Support to the development of the rural sector by enhancing the skills and capacities of extension service consultants | Ministry of External Affairs of Czech Republic |
90. | 2006-2007 | Avian Influenza Prevention Project by promoting best practices of poultry farming in household conditions | USAID |
91. | 2006 | Information and Training on Control and Prevention of Avian Influenza Program | USAID |
92. | 2006 | Assistance in Reforming Agriculture in Rural Areas by Supporting the Development of Agricultural Extension Service in Moldova | Ministry of External Affairs of Poland |
93. | 2006 | Aid provided by Republic of Poland to reform the agricultural sector and rural areas in the Republic of Moldova, by granting support to the development of agricultural advisory institutions | Ministry of External Affairs of Poland |
94. |
2005-2008 |
Pollution Control Project in Agriculture (PCPA) – Promoting Environmentally Friendly Practices | The World Bank and Global Environmental Fund (GEF) |
95. |
2005-2007 |
Land Privatization Support Project |
USAID |
96. |
2005 |
Technical assistance for potential grantees |
USAID |
97. |
2005 |
Small Farms Rehabilitation Program in Republic of Moldova |
USDA |
98. |
2005 |
Informational and Training Program for Farmers, beneficiaries of the International Partnership for Human Development Project |
USDA |
99. |
2005 |
Current Situation of Agricultural Lands and the Prospects of their Use |
USAID |
100. |
2004-2005 |
Dissemination of Arbitration Courts’ Experience | Department for International Development of Great Britain (DFID) |
101. |
2004 |
Training Program for Veterinarians |
USDA |
102. |
2004 | Training and Informational Program for Producers of apples and grapes – customers of Basfruct LLC | USAID |
103. |
2003-2005 |
Support to Agricultural Consultancy Services in Moldova |
SIDA |
104. |
2003-2004 |
Training and Information Programs for Farmers – Agricultural Stores Customers |
USAID |
105. | 2003 | Statement of expenditure and income in agricultural holdings |
The World Bank |
106. |
2002-2004 | Support for starting a business in rural areas | DFID |
107. | 2002 | Biodiversity Conservation in the Lower Nistru Ecosystems |
The World Bank |
108. | 2001-2006 | The implementation of the Rural Extension Service sub-component within the Rural Investments and Services Project (RISP I) |
Republic of Moldova Government, The World Bank and SIDA |